Deployment Checklist
Coming Soon: Interactive checklist:
- Track completion
- Export progress
- Link to details
- Generate report
This checklist integrates requirements from all five pillars to ensure your AI application is production-ready.
| Check | Why It Matters | Reference |
|---|---|---|
| Cost estimation complete | Budget planning | Token Economics |
| Usage limits configured | Prevent bill shock | Rate Limiting |
| Cost monitoring active | Track spend | Cost Dashboard |
| Chargeback system ready | Attribution | Chargeback Models |
| Check | Why It Matters | Reference |
|---|---|---|
| Latency benchmarks met | User experience | TTFT Guide |
| Load testing complete | Capacity planning | Load Balancing |
| Caching configured | Cost + speed | Caching Strategies |
| Streaming implemented | Perceived speed | Streaming Guide |
| Check | Why It Matters | Reference |
|---|---|---|
| Eval pipeline running | Quality assurance | Eval Frameworks |
| Hallucination detection active | Accuracy | Hallucination Detection |
| Regression tests passing | Prevent quality drops | Regression Testing |
| Feedback loops configured | Continuous improvement | Feedback Loops |
| Check | Why It Matters | Reference |
|---|---|---|
| Input validation active | Injection defense | Input Sanitization |
| Output filtering configured | Safety | Output Validation |
| PII detection enabled | Privacy | PII Detection |
| Access controls configured | Governance | Access Control |
| Check | Why It Matters | Reference |
|---|---|---|
| Tracing implemented | Debugging | Agent Traces |
| Dashboards configured | Monitoring | Agent Dashboards |
| Alerting active | Incident response | Alerting Strategies |
| SLOs defined | Reliability | SLOs for AI |
Deployment Checklist
Coming Soon: Interactive checklist: